| IDENTIFICATION DIVISION. | ||||
| PROGRAM-ID. Programmname. | ||||
| AUTHOR. Name. | ||||
| DATE-WRITTEN. 11-11-11. | ||||
| DATE-COMPILED. TODAY. | ||||
| REMARKS. PROGRAMMBESCHREIBUNG. (die Programmbeschreibung darf keinen Punkt enthalten) | ||||
| ENVIRONMENT DIVISION. | ||||
| CONFIGURATION SECTION. | ||||
| SPECIAL-NAMES. | ||||
| CONSOLE IS CRT. | ||||
| DECIMAL-POINT IS COMMA. | ||||
| CURRENCY SIGN IS "D". | ||||
| INPUT-OUTPUT SECTION. | ||||
| FILE-CONTROL. | ||||
| SELECT Interner-Name ASSIGN TO "Externer-Name" | ||||
| ORGANIZATION IS INDEXED (SEQUENTIAL; LINE SEQUENTIAL; RELATIV) | ||||
| ACCESS MODE IS RANDOM (DYNAMIC; SEQUENTIAL) | ||||
| RECORD KEY IS Schl (RELATIVE KEY IS Schl) | ||||
| ALTERNATE KEY IS Schl2 WITH DUPLICATES. | ||||
| DATA DIVISION. | ||||
| FILE SECTION. | ||||
| FD Interner-Name. | ||||
| 01 SatzName | ||||
| 05 Feld1 PIC 9(5). | ||||
| LINKAGE SECTION. | ||||
| WORKING-STORAGE SECTION. | ||||
| 77 a PIC 9. | ||||
| 01 Gruppe. | ||||
| 02 Untergruppe. | ||||
| : | ||||
| : | ||||
| 49 Feld PIC 9. 88 Schalter VALUE 1. | ||||
| 01 Tabelle. | ||||
| 05 DIM 1 OCCURS 10. | ||||
| 10 DIM 2 OCCURS 15. | ||||
| 15 Struktur | ||||
| : | ||||
| : | ||||
| 77 info PIC x(5) VALUE "Hallo". | ||||
| FILLER | ||||
| PROCEDURE DIVISION. DECLARATIVES. | ||||
| UPro1. | ||||
| : | ||||
| : | ||||
| UPro2. | ||||
| STOP RUN. | ||||
